# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | Project on Women's Capacity Development (SWAP-II Phase) to take up opportunities for productive and promising work | 01-07-2023 | Others | বাস্তবায়নাধীন | ||||
2 | পোয়া পাটওয়ারী বাড়ীর মসজিদ নির্মান | tr | 70000 | |||||
3 | হর্নি দূর্গাপুর রাস্তা নির্মান | kabita | 100000 | |||||
4 | রওনাতলীর চর রাস্তা নির্মান | kabita | 100000 | |||||
5 | হর্নি দূর্গাপুর মসজিদ নির্মান | gr | 50000 | |||||
6 | হর্নি দূর্গাপুর রাস্তা নির্মান | lged | 100000 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS